Tuition and Fees
AUIB tuition and fees for each program include charges for tuition, ancillary fees, additional learning supplies, instructional materials, and other related fees. For a complete breakdown of all fees for programs click below.
Tuition and Fees 2024 – 2025 IQD
Tuition - Undergraduate | Full Year | Per Semester | Per Credit | Notes |
---|---|---|---|---|
College of Business | 5,280,000 | 2,640,000 | - | |
College of International Studies | 5,280,000 | 2,640,000 | - | |
College of Arts and Science | 5,280,000 | 2,640,000 | - | |
College of Pharmacy | 10,560,000 | 5,280,000 | - | |
College of Dentistry | 11,880,000 | 5,940,000 | - | |
College of Law | 5,280,000 | 2,640,000 | - | |
College of Health Care Technologies | 6,600,000 | 3,300,000 | - | |
College of Education and Human Development | 5,280,000 | 2,640,000 | - |
Tuition - Graduate | Full Year | Per Semester | Per Credit | Notes |
---|---|---|---|---|
College of Business - MBA | 16,500,000 | 5,500,000 | 917,000 | All Inclusive |
Fees - Undergraduate & ELA ONLY * | Full Year | Per Semester | Per Credit | Notes |
---|---|---|---|---|
Printing | 20,000 | - | - | Per Request |
ID Card | 40,000 | - | - | One Time Charge |
Admission | 80,000 | - | - | One Time Charge |
Placement Test | 70,000 | - | - | Per Test |
Writing Test | 70,000 | - | - | Per Test |
Late Fees | 135,000 | - | - | Per Case |
Students Activity | 70,000 | 35,000 | - | Annual |
Library | 80,000 | 40,000 | - | Annual |
Health Services | 80,000 | 40,000 | - | Annual |
Technology | 160,000 | 80,000 | - | Annual |
Lab Fees CAS | 200,000 | 100,000 | - | Annual |
Lab Fees COD, COPH, COHCT | 330,000 | 165,000 | - | Annual |
*Mandatory Fees: Applicable to all students, both current and new, for the academic year 2024-2025. These fees are subject to change annually. |
English Language Academy (ELA) Tuition 2024-2025
ELA Level | Per level |
---|---|
Foundation Level (EFP A) | 795,000 |
Foundation Level (EFP B) | 795,000 |
Academic Success Program - ASP2 | 1,600,000 |
Academic Success Program - ASP3A | 925,000 |
Academic Success Program - ASP3B | 925,000 |
Academic Success Program - ASP4 | 1,600,000 |
Academic Success Program - ASP5 | 1,600,000 |
Academic Success Program - ASP6 | 925,000 |
Community Education Program - CEP (below 1 to 6B) | 1,120,000 |
Note: ELA tuition rates are subject to change annually. |
Payment and refunds
Fees are due at the time of enrolment.
We are working to add alternative payment methods. At this time, students are asked to visit the Cashiers located in the Registration building for payment.