Tuitions
Learn more about tuition fees at the American University of Iraq – Baghdad (AUIB) for the 2026-2027 academic year.
Undergraduate Tuition 2026-2027 (all-inclusive per academic year)
| Undergraduate | Credits | Per Year (IQD) | Per Semester (IQD) | Program Duration (Year) |
|---|---|---|---|---|
| College of Business | 120 | 6,000,000 | 3,000,000 | 4 |
| College of Arts & Sciences (incl. International Studies, Education & Human Development) | 120-126 | 6,500,000 | 3,250,000 | 4 |
| College of Law | 131 | 6,500,000 | 3,250,000 | 4 |
| College of Health Sciences (all programs) | 120-123 | 8,500,000 | 4,250,000 | 4 |
| College of Engineering | 144 | 10,500,000 | 5,250,000 | 4 |
| College of Pharmacy | 180 | 12,000,000 | 6,000,000 | 5 |
| College of Dentistry | 189 | 16,500,000 | 8,250,000 | 5 |
| *Tuition and fees are subject to Board approval and may change. Official invoices are issued by AUIB Student Financials. | ||||
| **Annual tuition covers the standard credit load defined by the program; overloads/retakes are billed per policy. | ||||
| ***Rates shown are the annual tuition at a standard full-time load. Students are billed per credit based on the credits registered each semester. | ||||
Graduate Tuition 2026-2027
| Total Integrated Tuition - Graduate | Full Tuition (IQD) | Notes |
|---|---|---|
| Master of Business Administration (MBA) | 46,500,000 | All Inclusive |
| Master of Health Administration & Leadership (M-HEAL) | 46,500,000 | All Inclusive |
| Master of Public Health (MPH) | 46,500,000 | All Inclusive |
| Master of Law (LLM) | 46,500,000 | All Inclusive |
| *Tuition and fees are subject to Board approval and may change. Official invoices are issued by AUIB Student Financials. | ||
| **Annual tuition covers the standard credit load defined by the program; overloads/retakes are billed per policy. | ||
| ***Rates shown are the annual tuition at a standard full-time load. Students are billed per credit based on the credits registered each semester. | ||
English Language Academy (ELA) Tuition 2026-2027
| English Fundamentals Program (EFP) | Hours | Per level (IQD) |
|---|---|---|
| Level (EFP 10) | 60 | 2,000,000 |
| Level (EFP 11) | 140 | 2,000,000 |
| Level (EFP 20/21) | 140 | 2,000,000 |
| English Placement Test Fee | 100,000 | |
| Note: ELA tuition rates are subject to change annually. | ||
| Academic Success Program | Per level (IQD) |
|---|---|
| Academic Success Program - ASP3A | 2,000,000 |
| Academic Success Program - ASP3B | 2,000,000 |
| Academic Success Program - ASP4 | 2,000,000 |
| Academic Success Program - ASP5 | 2,000,000 |
| Academic Success Program - ASP6 | 2,000,000 |
| English Placement Test Fee | 100,000 |
| Note: ELA tuition rates are subject to change annually. | |
| Community Education Program (CEP) | Per level (IQD) |
|---|---|
| Community Education Program - CEP (below 1 to 6B) | 1,010,000 |
| Admission Fee | 80,000 |
| ID Card Fee | 40,000 |
| Technology Fee | 80,000 |
| English Placement Test Fee | 40,000 |
| Note: ELA tuition rates are subject to change annually. | |
Payment and refunds
Fees are due at the time of enrolment.
We are working to add alternative payment methods. At this time, students are asked to visit the Cashiers located in the Enrolment Services & Registration building for payment.
Last Updated Date 07-09-2026