Tuition demo
Undergraduate Tuition 2025-2026 (all-inclusive per academic year)
Tuition - Undergraduate | Credits | Per Year (IQD) | Per Semester (IQD) | Program Duration (Year) |
---|---|---|---|---|
College of Business | 120 | 5,700,000 | 2,850,000 | 4 |
College of International Studies | 120 | 5,700,000 | 2,850,000 | 4 |
College of Arts and Sciences - Biology | 120 | 5,900,000 | 2,950,000 | 4 |
College of Arts and Sciences - Chemistry | 120 | 5,900,000 | 2,950,000 | 4 |
College of Arts and Sciences - Physics | 120 | 5,900,000 | 2,950,000 | 4 |
College of Arts and Sciences - English Literature | 120 | 5,900,000 | 2,950,000 | 4 |
College of Arts and Sciences - Psychology | 120 | 5,900,000 | 2,950,000 | 4 |
College of Arts and Sciences - Computer Science | 126 | 5,900,000 | 2,950,000 | 4 |
College of Pharmacy | 180 | 11,000,000 | 5,500,000 | 5 |
College of Dentistry | 189 | 14,000,000 | 7,000,000 | 5 |
College of Law | 131 | 5,700,000 | 2,850,000 | 4 |
College of Health Care Technologies - Dental Sciences Technology | 120 | 7,300,000 | 3,650,000 | 4 |
College of Health Care Technologies - Radiologic Sciences & Technology | 120 | 7,300,000 | 3,650,000 | 4 |
College of Health Care Technologies - Optometry and Vision Sciences | 121 | 7,300,000 | 3,650,000 | 4 |
College of Health Care Technologies - Anesthesia | 123 | 7,300,000 | 3,650,000 | 4 |
College of Education & Human Development | 120 | 5,700,000 | 2,850,000 | 4 |
College of Engineering | 144 | 9,000,000 | 4,500,000 | 4 |
*Tuition and fees are subject to Board approval and may change. Official invoices are issued by AUIB Student Financials. | ||||
**Annual tuition covers the standard credit load defined by the program; overloads/retakes are billed per policy. |
Graduate Tuition (MBA) 2025-2026
Total Integrated Tuition - Graduate | Full Year | Per Semester | Notes |
---|---|---|---|
College of Business - MBA | 42,000,000 | 21,000,000 | All Inclusive |
*Tuition and fees are subject to Board approval and may change. Official invoices are issued by AUIB Student Financials. | |||
**Annual tuition covers the standard credit load defined by the program; overloads/retakes are billed per policy. |
English Language Academy (ELA) Tuition 2025-2026
English Fundamentals Program (EFP) | Per level (IQD) |
---|---|
Foundation Level (EFP A) | 795,000 |
Foundation Level (EFP B) | 795,000 |
English Placement Test Fee | 100,000 |
Note: ELA tuition rates are subject to change annually. |
Academic Success Program | Per level (IQD) |
---|---|
Academic Success Program - ASP2 | 1,600,000 |
Academic Success Program - ASP3A | 925,000 |
Academic Success Program - ASP3B | 925,000 |
Academic Success Program - ASP4 | 1,600,000 |
Academic Success Program - ASP5 | 1,600,000 |
Academic Success Program - ASP6 | 925,000 |
English Placement Test Fee | 100,000 |
Note: ELA tuition rates are subject to change annually. |
Community Education Program (CEP) | Per level (IQD) |
---|---|
Community Education Program - CEP (below 1 to 6B) | 1,010,000 |
Admission Fee | 80,000 |
ID Card Fee | 40,000 |
Technology Fee | 80,000 |
English Placement Test Fee | 40,000 |
Note: ELA tuition rates are subject to change annually. |
Payment and refunds
Fees are due at the time of enrolment.
We are working to add alternative payment methods. At this time, students are asked to visit the Cashiers located in the Registration building for payment.

Last Updated Date 16-09-2025